|    S.No. | Discription | Available |
|---|---|---|
|     1. | Library committee for students | Library Advisory Committee (LAC) |
|     * | Total area of the library (in Sq. Mts.) | 1565 sq. mts. |
|     * | Reading space (in m2) | 400 sq. m. |
|     * | Total seating capacity) | 250 in library |
|     * | Number of users (issue/return book) per day average | 365 Per day usage (Report of working days of July 2024 to 10th April 2025) |
|     * | Number of users (reading space) per day average | 428 Users per day (Report of working days of July 2024 to 10th April 2025) |
|     * | Number of Library staff | 08 |
|     * | Number of library staff with a degree in Library Management | 04 |
|     * | Circulation of books (computerized) | Issue/ return of barcoded books through Library software (KOHA) |
|     * | Working hours (working days & holidays) | Working day, - 8:30 AM to 8:00 PM, Weekend & Vacation:- 9:00 AM to 5:00 PM (during sessional & university exam.) |
|     * | OPAC (Online Public Access catalogue | Online catalogue of books search through library management software KOHA |
|     * | Web opac | http://192.168.1.27 |
|     * | Electronic resource (E- Journals) | 1. IEEE-ASPP (Institute of Electrical and Electronics Engineers- All-Society Periodicals Package. 2. DELNET-(Developing Library Network) 3. Institute of Engineers Online Journals |
|     * | Library website | http://library.abes.ac.in |
|     * | Library automation | Library management software KOHA |
|     * | Institutional repository | Research publications of ABES, Confrence Procceedings |
|     * | Reference resources | Encyclopedia, Dictionary, Reference books (with one copy each of important text book) English Literature,Competition books & magazines, Privious year question papers of university |
|     * | Library books | Volumes -115210, Titles - 8157 |
|     * | E-Journals | 1224 |
|     * | E-books | 8074 |
|     * | Print Journals | N/A |
|     * | Magazines | 14 |
|     * | News Papers | 09 |
|     * | Reprography, Scanning & Printing facility | Available |
|     * | Multimedia PCs | 60 PCs |
|     * | Videos Lectures | NPTL (National Programme on Technology Enhanced Learning) |
|     * | Institutional Membership | (1) (IEI) Institution of Engineers India (2) (NDLI) National Digital Library of India |
|     * | News Cliping | Educational news |
|     * | CCTV Camera | Available |
|     * | Wi Fi bandwidth connection | 1 Gbps |
|     * | Availability bandwidth of Intranet connection | 1 Gbps |
Contact us: Librarian
Ghaziabad UP
+01207135148, Ext: 148
Mail to: librarian@abes.ac.in